

Banks has power systems for every budget! Git-Kit delivers best gains of +40 hp, +72 lb-ft (rear wheel). Lowers EGTs; improves durability.
PICKUP: Banks Git-Kit is a kind-to-your-budget rocket-booster that unleashes top gains of +40 hp and +72 lb-ft torque, raises turbo boost and maintains safe EGTs.
Test vehicle: 1997 F-250 heavy-duty crew-cab pickup • 4-wheel drive • 4.10 gear ratio
Solo vehicle weight: 6,850 lbs
Towing combined vehicle weight: 17,480 lbs.
Horsepower and torque measured at rear wheels.

| Git-Kit | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 179.9 hp (3000 rpm) | 214.7 hp (3000 rpm) | +34.8 horsepower | 19% more, peak-to-peak |
| Horsepower, best gain | 149.7 hp (3300 rpm) | 189.5 hp (3300 rpm) | +39.8 horsepower | 27% more (3300 rpm) |
| Horsepower, upshift point* | 149.7 hp (3300 rpm) | 189.5 hp (3300 rpm) | +39.8 horsepower | 27% more (3300 rpm) |
| Torque, peak-to-peak | 378.1 lb-ft (1900 rpm) | 444.8 lb-ft (2000 rpm) | +66.7 lb-ft torque | 18% more, peak-to-peak |
| Torque, best gain | 373.4 lb-ft (2000 rpm) | 444.8 lb-ft (2000 rpm) | +71.4 lb-ft torque | 19% more (2000 rpm) |
| Torque, downshift point* | 373.4 lb-ft (2000 rpm) | 444.8 lb-ft (2000 rpm) | +71.4 lb-ft torque | 19% more (2000 rpm) |
| Application | Year Range | Part # |
|---|---|---|
| Git-Kit Pickup* | 1994-97 | 48550 |
| Power Systems- Git-Kit '94-97 (Part #96321) | |
| Power Systems- PowerPack, Stinger-Plus & Stinger '94-98 (Part #96322) 3-1/2" Exhaust |
“Banks components produce more power with less smoke and lower EGTs.”
Speedway Illustrated (Jul '05)