

PICKUP: If you're yearning to out-perform the muscular gas big-blocks and latest crop of tough turbo-diesels, Banks Stinger-Plus has you covered. With best gains of +96 hp, +259 lb-ft torque and 5% improved fuel economy, this system is second to only a Banks PowerPacked Cummins 5.9L.
Test vehicle: 1995 pickup with 5-speed manual trans
Solo vehicle weight: 6,200 lbs
Towing combined vehicle weight: 17,000 lbs.
Horsepower and torque measured at rear wheels.

| Stinger-Plus System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 160.3 hp (2400 rpm) | 247.6 hp (2200 rpm) | +87.3 horsepower | 54% more, peak-to-peak |
| Horsepower, best gain | 152.0 hp (2100 rpm) | 247.5 hp (2100 rpm) | +95.5 horsepower | 63% more (2100 rpm) |
| Torque, peak-to-peak | 389.3 lb-ft (1700 rpm) | 647.7 lb-ft (1800 rpm) | +258.4 lb-ft torque | 66% more, peak-to-peak |
| Torque, best gain | 388.6 lb-ft (1800 rpm) | 647.7 lb-ft (1800 rpm) | +259.1 lb-ft torque | 67% more (1800 rpm) |
| Horsepower gain, upshift | 111.4 hp (2600 rpm) | 187.0 hp (2600 rpm) | +75.6 horsepower | 68% more (2600 rpm) |
| Torque gain, downshift | 378.9 lb-ft (1400 rpm) | 614.5 lb-ft (1400 rpm) | +235.6 lb-ft torque | 62% more (1400 rpm) |
| Exhaust backpressure (total system @ equal airflow) | 1.6 psi | 0.6 psi | -1.0 psi | 63% less backpressure |
| Peak boost | 16.4 psi | 30.0 psi | +13.6 psi | 83% more boost |
| Air cleaner vacuum (@equal airflow) | 10.8 in/H2O | 3.8 in/H2O | -7.0 in/H2O | 65% less restriction |
| Solo acceleration, 0-60 mph time | 12.75 sec | 9.56 sec | -3.19 sec | 25% quicker |
| Solo acceleration, 40-60 mph time | 7.00 sec | 5.11 sec | -1.89 sec | 27% quicker |
| Solo acceleration, 0-60 mph distance | 741 ft | 567 ft | -174 ft | 23% less distance |
| Solo acceleration, 40-60 mph distance | 531 ft | 418 ft | -113 ft | 21% less distance |
| Towing acceleration, 0-60 mph time | 36.67 sec | 23.84 sec | -12.83 sec | 35% quicker |
| Towing acceleration, 40-60 mph time | 21.32 sec | 14.07 sec | -7.25 sec | 34% quicker |
| Towing acceleration, 0-60 mph distance | 2368 ft | 1476 ft | -892 ft | 38% less distance |
| Towing acceleration, 40-60 mph distance | 1680 ft | 1134 ft | -546 ft | 33% less distance |
| Maximum speed, hill-climb, towing (measured on a 7% grade) | 47 mph (2nd gear) | 64 mph (3rd gear) | +17 mph | 36% faster |
| Fuel economy, towing (108 miles including 7% grade) | 13.35 mpg | 14.55 mpg | +1.20 mpg | 9% better mileage |
| Time to boost (seconds to 18.5 psi stock peak) | 4.25 sec | 2.15 sec | -2.10 sec | 49% quicker |
| Application | Year Range | Part # |
|---|---|---|
| Stinger-Plus system Pickup, 12-valve |
1994-97 | 49275 |
| Stinger-Plus system Pickup, 12-valve |
1998 | 49276 |
| Stinger, Stinger-Plus & PowerPack systems (Part #96384) |
“Speak Power. Well, Gale Banks and his engines do just that.”
— Car & Driver