

F-250, F-350 & SUPER-DUTY PICKUP: With best gains of +40 hp and +50 lb-ft torque, Banks' stainless-steel Stinger is a potent upgrade that delivers major substance at a modest cost. Stinger continues the more-bang-for-your-buck theme by slashing up to 10% from fuel costs. Indestructible!
Gasoline: 7.5L (460), '87-97
Test vehicle: 1995 F-350 crew-cab pickup • E4OD automatic trans • Solo vehicle weight = 6,490 lbs. • Towing combined vehicle weight = 13,000 lbs.
Horsepower and torque measured at rear wheels.

| Stinger System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 101.5 hp (4400 rpm) | 141.2 hp (4400 rpm) | +39.7 horsepower | 39% more (4400 rpm) |
| Horsepower, peak-to-peak | 178.0 hp (3200 rpm) | 203.0 hp (3400 rpm) | +25.0 horsepower | 14% more, peak-to-peak |
| Horsepower, upshift point (at wide open throttle) | 126.0 hp (4200 rpm) | 160.0 hp (4200 rpm) | +34.0 horsepower | 27% more (4200 rpm) |
| Torque, best gain | 242.2 lb-ft (3600 rpm) | 291.9 lb-ft (3600 rpm) | +49.7 lb-ft torque | 21% more (3600 rpm) |
| Torque, peak-to-peak | 334.0 lb-ft (1800 rpm) | 349.3 lb-ft (2000 rpm) | +15.3 lb-ft torque | 5% more, peak-to-peak |
| Torque, downshift point (at wide open throttle) | 312.9 lb-ft (2600 rpm) | 339.1 (lb-ft (2600 rpm) | +26.5 lb-ft torque | 9% more (2600 rpm) |
| Exhaust backpressure (at equal airflow) | 9.75 in/Hg | 3.0 in/Hg | -6.75 in/Hg | 69% less backpressure |
| Air cleaner vacuum (at equal airflow | 21.8 in/H2O | 7.2 in/H2O | -14.6 in/H2O | 67% less restriction |
| Solo: 0-60 mph acceleration, time | 10.5 sec | 9.4 sec | -1.1 sec | 11% quicker |
| Solo: 40-60 mph acceleration, time | 5.2 sec | 4.6 sec | -0.6 sec | 12% quicker |
| Solo: 0-60 mph acceleration, distance | 572.5 ft | 502.5 ft | -70.0 ft | 12% less distance |
| Solo: 40-60 mph acceleration, distance | 382.1 ft | 340.0 ft | -42.1 ft | 11% less distance |
| Towing: 0-60 mph acceleration, time | 21.5 sec | 19.8 sec | -1.7 sec | 8% quicker |
| Towing: 40-60 mph acceleration, time | 10.9 sec | 9.8 sec | -1.1 sec | 10% quicker |
| Towing: 0-60 mph acceleration, distance | 1,172.4 ft | 1,061.9 ft | -110.5 ft | 8% less distance |
| Towing: 40-60 mph acceleration, distance | 815.9 ft | 729.4 ft | -86.5 ft | 11% less distance |
| Maximum speed, hill-climb (6% grade) | 56.0 mph | 62.0 mph | +6.0 mph | 11% faster |
| Fuel economy (maximum speed measured on 6% grade) | 9.48 mpg | 10.46 mpg | +0.98 mpg | 10% better mileage |
| Application | Year Range | Part # |
|---|---|---|
| Stinger system Pickup, F-250/350 | Std cab* | 1987-93 | 49207 |
| Stinger system Pickup, F-250/350 | Std cab | Air injected | 3" round cat inlet* | 1993-97 | 49250 |
| Stinger system Pickup, F-250/350 | Ext/crew cab | Air injected | 3" round cat inlet* | 1993-97 | 49252 |
| Stinger system Pickup, F-250/350 | Std cab | Non-air injected | 3-bolt flange cat inlet* | 1996-97 | 49253 |
| Stinger system (super/crew-cab) Pickup, F-250/350 | Ext/crew cab | Non-air injected | 3-bolt flange cat inlet* | 1996-97 | 49254 |
| Power Systems- Stinger system '87-96 (Part #96346) SC, EC & CC (For Use w/ 460 EFI Engine) |
“We went to the source of diesel-engine performance, Gale Banks Engineering, and struck gold. Not only did it take one stop to buy and have our parts installed, but the parts worked as advertised and the results were awesome.”
Off-Road (Mar '04)