

PowerPack delivers colossal best gains of +119 hp and +284 lb-ft (rear wheel). Fast, strong acceleration; more durability; safe EGTs; higher MPGs.
8.3L ISC PUSHER: To achieve the ultimate in Cummins ISC power, mileage and durability, choose Banks PowerPack. PowerPack adds a Quick-Turbo housing to the Stinger platform, to raise boost and provide fast, strong acceleration. PowerPack produces a bountiful torque curve that adds up to +284 lb-ft, and maximizes torque through mid- and upper-rpms. The top +119 hp gain happens @2200 rpm, for a big improvement in top-end performance.
Motorhome Power - Turbo-diesel: Cummins ISC 8.3L, '98-03
Test vehicle: 2001 Monaco Windsor
Engine: Cummins ISC 350
Transmission: Allison 3000MH
Rear Axle Ratio: 4.30:1
Vehicle Weight: 28,320 lbs

| PowerPack® TLC System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 281 hp (2200 rpm) | 400 hp (2200 rpm) | +119 horsepower | 42% more (2200 rpm) |
| Horsepower, peak-to-peak | 350 hp (2000 rpm) | 435 hp (2000 rpm) | +85 horsepower | 24% more, peak-to-peak |
| Torque, best gain | 671 lb-ft (2200 rpm) | 955 lb-ft (2200 rpm) | +284 lb-ft torque | 42% more (2200 rpm) |
| Torque, peak to peak | 1050 lb-ft (1400 rpm) | 1200 lb-ft (1400 rpm) | +150 lb-ft torque | 14% more (1400 rpm) |
| 0-60 mph acceleration: Time | 26.44 sec | 20.33 sec | -6.11 sec | 23% quicker |
| 0-60 mph acceleration: Distance | 1478 ft | 1065 ft | -413 ft | 28% less distance |
| 40-60 mph acceleration: Time | 13.63 sec | 10.51 sec | -3.12 sec | 23% quicker |
| 40-60 mph acceleration: Distance | 1023 ft | 778 ft | -245 ft | 24% less distance |
| Hill-climb speed (6% grade) | 54 mph | 68 mph | +14 mph | 26% faster |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system Allison 3000MH 6-speed auto trans | 1998-03 | 49297 |
| Stinger & PowerPack systems (ISC 8.3L, 24-valve) (Part #96419) |
It's an old episode but what Gale explains about the principles of improving the performance in your RV still applies today.
“The word "engineering" is very important here because Banks is not just reselling someone else’s products. They have full time in-house engineers and technicians, performing their own research and development on every different type of performance option you can imagine.”
Toy Hauler (Dec '03)